<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Euro Raport</title>
	<atom:link href="http://euroraport.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://euroraport.com</link>
	<description>Euro currency and trade</description>
	<pubDate>Thu, 27 Aug 2009 13:50:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Credit history</title>
		<link>http://euroraport.com/?p=9</link>
		<comments>http://euroraport.com/?p=9#comments</comments>
		<pubDate>Thu, 27 Aug 2009 13:50:11 +0000</pubDate>
		<dc:creator>euro</dc:creator>
		
		<category><![CDATA[credit]]></category>

		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://euroraport.com/?p=9</guid>
		<description><![CDATA[Credit history is major factor in many life decisions, and knowing your credit score is important when planning for the future. Visit freecredittrio.com to receive your free credit score from all three major credit bureaus just for trying our credit monitoring service free for 7 days. Prepare yourself with the info you need to buy [...]]]></description>
			<content:encoded><![CDATA[<p>Credit history is major factor in many life decisions, and knowing your credit score is important when planning for the future. Visit freecredittrio.com to receive your <a href="http://freecredittrio.com/">free credit score</a> from all three major credit bureaus just for trying our credit monitoring service free for 7 days. Prepare yourself with the info you need to buy or rent a home, get a loan or get a job.</p>
]]></content:encoded>
			<wfw:commentRss>http://euroraport.com/?feed=rss2&amp;p=9</wfw:commentRss>
		</item>
		<item>
		<title>Euro currency</title>
		<link>http://euroraport.com/?p=6</link>
		<comments>http://euroraport.com/?p=6#comments</comments>
		<pubDate>Mon, 26 Jan 2009 13:22:14 +0000</pubDate>
		<dc:creator>euro</dc:creator>
		
		<category><![CDATA[European Union]]></category>

		<category><![CDATA[currency]]></category>

		<guid isPermaLink="false">http://euroraport.com/?p=6</guid>
		<description><![CDATA[The euro currency is used in  16 of the member countries in the European Union, with a population of more than 300 million.  It was first used as  a virtual currency in 1999 and the paper currency and coins were introduced in 2002.
Belgium, Germany, Ireland, Spain, France, Italy, Luxembourg, the Netherlands, Austria, Portugal and Finland [...]]]></description>
			<content:encoded><![CDATA[<p>The euro currency is used in  16 of the member countries in the European Union, with a population of more than 300 million.  It was first used as  a virtual currency in 1999 and the paper currency and coins were introduced in 2002.</p>
<p>Belgium, Germany, Ireland, Spain, France, Italy, Luxembourg, the Netherlands, Austria, Portugal and Finland are the major countries who have adopted the Euro in 1999.  Denmark and UK will continue using their national currency.</p>
]]></content:encoded>
			<wfw:commentRss>http://euroraport.com/?feed=rss2&amp;p=6</wfw:commentRss>
		</item>
		<item>
		<title>European Union</title>
		<link>http://euroraport.com/?p=3</link>
		<comments>http://euroraport.com/?p=3#comments</comments>
		<pubDate>Mon, 26 Jan 2009 03:26:54 +0000</pubDate>
		<dc:creator>euro</dc:creator>
		
		<category><![CDATA[European Union]]></category>

		<category><![CDATA[countries]]></category>

		<guid isPermaLink="false">http://euroraport.com/?p=3</guid>
		<description><![CDATA[The member countries of  the European Union are:
Austria
Belgium
Bulgaria
Cyprus
Czech Republic
Denmark
Estonia
Finland
France
Germany
Greece
Hungary
Ireland
Italy
Latvia
Lithuania
Luxembourg
Malta
Netherlands
Poland
Portugal
Romania
Slovakia
Slovenia
Spain
Sweden
United Kingdom
]]></description>
			<content:encoded><![CDATA[<p>The member countries of  the European Union are:</p>
<p>Austria<br />
Belgium<br />
Bulgaria<br />
Cyprus<br />
Czech Republic<br />
Denmark<br />
Estonia<br />
Finland<br />
France<br />
Germany<br />
Greece<br />
Hungary<br />
Ireland<br />
Italy<br />
Latvia<br />
Lithuania<br />
Luxembourg<br />
Malta<br />
Netherlands<br />
Poland<br />
Portugal<br />
Romania<br />
Slovakia<br />
Slovenia<br />
Spain<br />
Sweden<br />
United Kingdom</p>
]]></content:encoded>
			<wfw:commentRss>http://euroraport.com/?feed=rss2&amp;p=3</wfw:commentRss>
		</item>
		<item>
		<title>Euro Raport</title>
		<link>http://euroraport.com/?p=1</link>
		<comments>http://euroraport.com/?p=1#comments</comments>
		<pubDate>Sat, 24 Jan 2009 04:04:18 +0000</pubDate>
		<dc:creator>euro</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://euroraport.com/?p=1</guid>
		<description><![CDATA[About the European Union, Euro, Financial systems, stock exchanges
]]></description>
			<content:encoded><![CDATA[<p>About the European Union, Euro, Financial systems, stock exchanges</p>
]]></content:encoded>
			<wfw:commentRss>http://euroraport.com/?feed=rss2&amp;p=1</wfw:commentRss>
		</item>
	</channel>
</rss>
